VP9A1 X
The VP9’s well-deserved reputation for being a handgun that actually helps people shoot better is backed by numerous reports from law enforcement of qualifying scores significantly improving after adopting it.
All A1 upgrades to the VP9 revolve around enhancing the connection between serious users and their pistols. The improved trigger, grip frame and controls work with the user not against them.
VP9A1 X MODELS AND SPECS
Browse packages and features
| ID Number | UPC Codes | Description | MSRP |
|---|---|---|---|
| VP9CC | |||
| 81001173 | 642230273580 | VP9CC, OR, 9mm, one 10rd and one 12rd magazine | 1,049 |
81001174 | 642230273597 | VP9CC, OR, 9mm, two 10rd magazines | 1,049 |
81001319 | 642230272736 | VP9CC, OE, VTX CCW (Enclosed), 9mm, one 10rd and one 12rd magazine | 1,399 |
81001320 | 642230272743 | VP9CC, OE, VTX CCW (Enclosed), 9mm, two 10rd magazines | 1,399 |
| Caliber | Overall length | Overall height | Barrel length |
|---|---|---|---|
| 9mm x 19 | 6.02 in. | 4.41 in. | 3.13 in. |
| WEIGHT | Without magazine |
|---|---|
| 17.64 oz |
| Magazine capacity | Sights/Optics Ready |
|---|---|
| 10 / 12 | Sight configuration features a tritium front and a clean black serrated rear. Optic Plate Options:VP9CC standard grip from – 50257862 VP9CC Trijicon RMR-CC – 50257252 |
| ID Number | UPC Codes | Description |
|---|---|---|
| VP9CC Magazines | ||
| 50257813 | 642230277281 | VP9CC, 9mm, 12rd Magazine |
| 50259192 | 642230277274 | VP9CC, 9mm, 10rd Extended Magazine |
| 50257144 | 642230277267 | VP9CC, 9mm, 10rd Flush Magazine |

