VP9A1 K Tactical
The VP9A1 K Tactical OR stands out with its 4.7” hammer-forged barrel with threaded muzzle and suppressor-height sights. These sights provide a 1/3 co-witness through the window of a red dot sight while remaining visible over the top of most suppressors. Additionally, this model includes an optics cut that, when combined with one of nine available adapter plates, accepts most popular red dot sights. Just add the appropriate suppressor and/or optic with no additional modifications needed.
VP9A1 K Tactical MODELS AND SPECS
Browse packages and features
| ID Number | UPC Codes | Description | MSRP |
|---|---|---|---|
| VP9A1 K Tactical – Optics Ready | |||
| 81001230 | 642230273429 | VP9A1 K, TACTICAL, 9MM, 2-15RD MAGS | 1,149 |
| 81001231 | 642230273436 | VP9A1 K, TACTICAL, 9MM, 2-10RD MAGS | 1,149 |
| VP9A1 K – Optics Equipped w/ Vortex CCW (Enclosed) | |||
| 81001367 | 642230274242 | VP9A1 K, TACTICAL, OE, VTX 9MM, 2-15RD MAGS | 1,479 |
| 81001368 | 642230274259 | VP9A1 K, TACTICAL, OE, VTX 9MM, 2-10RD MAGS | 1,479 |
| Caliber | Overall length | Overall height w/magazine | Barrel length |
|---|---|---|---|
| 9mm x 19 | 7.92 in. | 5.12 in. | 4.70 in. |
| WEIGHT | Without magazine | Magazine |
|---|---|---|
| 26.56 oz | 0.20 lb |
| OTHER SPECS | Magazine capacity |
|---|---|
| 10/15 |
| ID Number | UPC Codes | Description | MSRP |
|---|---|---|---|
| VP9A1 Magazines | |||
| 50259147 | 642230269613 | VP9, 9mm, 15rd Magazine | 59.99 |
| 50259077 | 642230265714 | VP9, 9mm, 10rd Magazine | 59.99 |
