
VP Series
It doesn’t just feel great. It shoots great. In any firearm, especially a handgun, the many “touchpoints” between the shooter and the firearm are critical to consistent, repeatable, performance.
Available Models
Available Models
Features
Features
VP Series
Ergonomic, adjustable grip
Every detail, including the grip angle, the contour of the frontstrap and the high rear saddle were chosen to fit the human hand. And the adaptable grip frame allows you to interchange both backstraps and grip panels in 27 unique configurations to fit your hand. All of these features help you get the same consistent grip, every time you pick up your VP.
Best-in-class trigger
The VP trigger surpasses those found on competitors. It has a short, light take-up with a solid, single action type break followed by a short positive reset.
VP9 Upgrades
• 17-round magazines replace previous 15-round versions
• Improved iron sights, with high-visibility front sight and clean black rear
• Optics-ready mounting system
Dimensions
Weight
Other Specifications
Dimensions
Weight
Other Specifications
Dimensions
Weight
Other Specifications
ID Number | UPC Codes | Description | MSRP |
---|---|---|---|
VP9SK (Subcompact) Pistols, 9mm - supplied with two additional backstraps and two additional sets of lateral grip plates | |||
81000447 | 642.230.258.518 | VP9SK, Subcompact, 9mm, one 13rd and one 10rd magazine | 789 |
81000093 | 642.230.260.337 | VP9SK, Subcompact, 9mm, two 10rd magazines | 789 |
81000290 | 642.230.261.723 | VP9SK, Subcompact, 9mm, one 13rd and two 10rd magazine and night sights | 899 |
81000094 | 642.230.260.344 | VP9SK, Subcompact, 9mm, three 10rd magazines and night sights | 899 |
VP9 Pistols, 9mm - supplied with two additional backstraps, two additional sets of lateral grip plates | |||
81000283 | 642.230.260.207 | VP9, 9mm, two 17rd magazines | 789 |
81000223 | 642.230.260.184 | VP9, 9mm, two 10rd magazines | 789 |
81000284 | 642.230.260.214 | VP9, 9mm, three 17rd magazines and night sights | 899 |
81000224 | 642.230.260.191 | VP9, 9mm, three 10rd magazines and night sights | 899 |
VP9 Pistols, 9mm, Optics Ready - supplied with two additional backstraps, two additional sets of lateral grip plates and slide cover plate | |||
81000483 | 642.230.259.959 | VP9, Optics Ready, 9mm, two 17rd magazines | 849 |
81000485 | 642.230.259.973 | VP9, Optics Ready, 9mm, two 10rd magazines | 849 |
81000484 | 642.230.259.966 | VP9, Optics Ready, 9mm, three 17rd magazines and night sights | 949 |
81000486 | 642.230.259.980 | VP9, Optics Ready, 9mm, three 10rd magazines and night sights | 949 |
VP9L Pistols, 9mm, Optics Ready - supplied with two additional backstraps, two additional sets of lateral grip plates and slide cover plate | |||
81000591 | 642.230.262.119 | VP9L, Optics Ready, 9mm, two 20rd magazines | 949 |
81000593 | 642.230.262.133 | VP9L, Optics Ready, 9mm, two 10rd magazines | 949 |
81000592 | 642.230.262.126 | VP9L, Optics Ready, 9mm, three 20rd magazines and night sights | 1 |
81000594 | 642.230.262.140 | VP9L, Optics Ready, 9mm, three 10rd magazines and night sights | 1 |
VP9 Tactical Pistols, 9mm, Optics Ready - supplied with two additional backstraps, two additional sets of lateral grip plates and slide cover plate | |||
81000625 | 642.230.262.485 | VP9 Tactical, Optics Ready, 9mm, three 17rd magazines and night sights | 999 |
81000626 | 642.230.262.492 | VP9 Tactical, Optics Ready, 9mm, three 10rd magazines and night sights | 999 |
VP40 Pistols, .40 cal - supplied with two additional backstraps and two additional sets of lateral grip plates | |||
81000241 | 642.230.260.405 | VP40, .40cal, two 13rd magazines | 789 |
81000243 | 642.230.260.375 | VP40, .40cal, two 10rd magazines | 789 |
81000242 | 642.230.261.853 | VP40, .40cal, three 13rd magazines and night sights | 899 |
81000244 | 642.230.261.860 | VP40, .40cal, three 10rd magazines and night sights | 899 |
LIMITED AVAILABILITY | |||
VP9SK (Sub Compact) Pistols, 9mm, Flat Dark Earth (FDE) frame - supplied with two additional backstraps and two additional sets of lateral grip plates | |||
81000291 | 642.230.262.225 | VP9SK, Subcompact, 9mm, (FDE) one 13rd and one 10rd magazine | 789 |
81000095 | 642.230.257.146 | VP9SK, Subcompact, 9mm, (FDE) two 10rd magazines | 789 |
81000292 | 642.230.262.324 | VP9SK, Subcompact, 9mm, (FDE) one 13rd and two 10rd magazine and night sights | 899 |
81000096 | 642.230.257.153 | VP9SK, Subcompact, 9mm, (FDE) three 10rd magazines and night sights | 899 |
VP9SK-B (Subcompact) Pistols, 9mm - supplied with two additional backstraps and two additional sets of lateral grip plates | |||
81000293 | 642.230.260.290 | VP9SK-B, Subcompact, 9mm, one 13rd and one 10rd magazine | 789 |
81000295 | 642.230.260.306 | VP9SK-B, Subcompact, 9mm, two 10rd magazines | 789 |
81000294 | 642.230.260.313 | VP9SK-B, Subcompact, 9mm, one 13rd and two 10rd magazine and night sights | 899 |
81000296 | 642.230.260.320 | VP9SK-B, Subcompact, 9mm, three 10rd magazines and night sights | 899 |
VP9-B Pistols, 9mm - supplied with two additional backstraps and two additional sets of lateral grip plates | |||
81000285 | 642.230.261.891 | VP9-B, 9mm, two 17rd magazines | 789 |
81000263 | 642.230.258.778 | VP9-B, 9mm, two 10rd magazines | 789 |
81000286 | 642.230.261.907 | VP9-B, 9mm, three 17rd magazines and night sights | 899 |
81000264 | 642.230.258.785 | VP9-B, 9mm, three 10rd magazines and night sights | 899 |
VP9-B Pistols, 9mm, Optics Ready - supplied with two additional backstraps and two additional sets of lateral grip plates | |||
81000732 | 642.230.263.338 | VP9-B, Optics Ready, 9mm, two 17rd magazines | 849 |
81000734 | 642.230.263.352 | VP9-B, Optics Ready, 9mm, two 10rd magazines | 849 |
81000733 | 642.230.263.345 | VP9-B, Optics Ready, 9mm, three 17rd magazines and night sights | 949 |
81000735 | 642.230.263.369 | VP9-B, Optics Ready, 9mm, three 10rd magazines and night sights | 949 |
VP40-B Pistols, .40cal - supplied with two additional backstraps and two additional sets of lateral grip plates | |||
81000269 | 642.230.260.085 | VP40-B, .40cal, two 13rd magazines | 789 |
81000271 | 642.230.260.108 | VP40-B, .40cal, two 10rd magazines | 789 |
81000270 | 642.230.260.092 | VP40-B, .40cal, three 13rd magazines and night sights | 899 |
81000272 | 642.230.260.115 | VP40-B, .40cal, three 10rd magazines and night sights | 899 |


- 1MiMICHAEL J. MASSEY16955 BUNDYSBURG RD
MIDDLEFIELD OH 44062Phone: 216-235-0959Premium Stocking Dealer - 2MiSIX DEGREES OUTDOORS LLC1003 N POCOLA BLVD
POCOLA OK 74902Phone: 918-436-7094Premium Stocking Dealer - 3MiROCKY MOUNTAIN PAWN INC875 E BRIDGE ST
BRIGHTON CO 80601Phone: 720-408-9318Premium Stocking Dealer - 4MiCOLONIAL ARMAMENT111 N JEFFERSON AVENUE
EATONTON GA 31024Phone: 706-749-8963Premium Stocking Dealer - 5MiMOONLIGHT DEFENSE4130 NW 62ND CT
COCONUT CREEK FL 33073Phone: 305-790-9035Premium Stocking Dealer - 6MiMIDWEST SHOOTING CENTER TOLEDO7638 S. SYLVANIA AVENUE
SYLVANIA OH 43560Phone: 419-556-8300Premium Stocking Dealer - 7MiMIDWEST SHOOTING CENTER FORT WAYNE4140 COLDWATER RD
FORT WAYNE IN 46805Phone: 260-308-9000Premium Stocking Dealer - 8MiMIDWEST SHOOTING CENTER PITTSBURGH900 PROVIDENCE BLVD, STE 100
PITTBURGH PA 15237Phone: 412-308-9990Premium Stocking Dealer - 9MiMIDWEST SHOOTING CENTER DAYTON3245 SEAJAY DRIVE
BEAVERCREEK OH 45430Phone: 937-602-1440Premium Stocking Dealer - 10MiMIDWEST SHOOTING CENTER501 SOUTH DIXIE HWY
CRIDERSVILLE OH 45806Phone: 419-517-6336Premium Stocking Dealer