
VP Series
It doesn’t just feel great. It shoots great. In any firearm, especially a handgun, the many “touchpoints” between the shooter and the firearm are critical to consistent, repeatable, performance.
Available Models
Available Models
Features
Features
VP Series
Ergonomic, adjustable grip
Every detail, including the grip angle, the contour of the frontstrap and the high rear saddle were chosen to fit the human hand. And the adaptable grip frame allows you to interchange both backstraps and grip panels in 27 unique configurations to fit your hand. All of these features help you get the same consistent grip, every time you pick up your VP.
Best-in-class trigger
The VP trigger surpasses those found on competitors. It has a short, light take-up with a solid, single action type break followed by a short positive reset.
VP9 Upgrades
• 17-round magazines replace previous 15-round versions
• Improved iron sights, with high-visibility front sight and clean black rear
• Optics-ready mounting system
Dimensions
Weight
Other Specifications
Dimensions
Weight
Other Specifications
Dimensions
Weight
Other Specifications
ID Number | UPC Codes | Description | MSRP |
---|---|---|---|
VP9SK (Subcompact) Pistols, 9mm - supplied with two additional backstraps and two additional sets of lateral grip plates | |||
81000447 | 642.230.258.518 | VP9SK, Subcompact, 9mm, one 13rd and one 10rd magazine | 789 |
81000093 | 642.230.260.337 | VP9SK, Subcompact, 9mm, two 10rd magazines | 789 |
81000290 | 642.230.261.723 | VP9SK, Subcompact, 9mm, one 13rd and two 10rd magazine and night sights | 899 |
81000094 | 642.230.260.344 | VP9SK, Subcompact, 9mm, three 10rd magazines and night sights | 899 |
VP9 Pistols, 9mm - supplied with two additional backstraps, two additional sets of lateral grip plates | |||
81000283 | 642.230.260.207 | VP9, 9mm, two 17rd magazines | 789 |
81000223 | 642.230.260.184 | VP9, 9mm, two 10rd magazines | 789 |
81000284 | 642.230.260.214 | VP9, 9mm, three 17rd magazines and night sights | 899 |
81000224 | 642.230.260.191 | VP9, 9mm, three 10rd magazines and night sights | 899 |
VP9 Pistols, 9mm, Optics Ready - supplied with two additional backstraps, two additional sets of lateral grip plates and slide cover plate | |||
81000483 | 642.230.259.959 | VP9, Optics Ready, 9mm, two 17rd magazines | 849 |
81000485 | 642.230.259.973 | VP9, Optics Ready, 9mm, two 10rd magazines | 849 |
81000484 | 642.230.259.966 | VP9, Optics Ready, 9mm, three 17rd magazines and night sights | 949 |
81000486 | 642.230.259.980 | VP9, Optics Ready, 9mm, three 10rd magazines and night sights | 949 |
VP9L Pistols, 9mm, Optics Ready - supplied with two additional backstraps, two additional sets of lateral grip plates and slide cover plate | |||
81000591 | 642.230.262.119 | VP9L, Optics Ready, 9mm, two 20rd magazines | 949 |
81000593 | 642.230.262.133 | VP9L, Optics Ready, 9mm, two 10rd magazines | 949 |
81000592 | 642.230.262.126 | VP9L, Optics Ready, 9mm, three 20rd magazines and night sights | 1 |
81000594 | 642.230.262.140 | VP9L, Optics Ready, 9mm, three 10rd magazines and night sights | 1 |
VP9 Tactical Pistols, 9mm, Optics Ready - supplied with two additional backstraps, two additional sets of lateral grip plates and slide cover plate | |||
81000625 | 642.230.262.485 | VP9 Tactical, Optics Ready, 9mm, three 17rd magazines and night sights | 999 |
81000626 | 642.230.262.492 | VP9 Tactical, Optics Ready, 9mm, three 10rd magazines and night sights | 999 |
VP40 Pistols, .40 cal - supplied with two additional backstraps and two additional sets of lateral grip plates | |||
81000241 | 642.230.260.405 | VP40, .40cal, two 13rd magazines | 789 |
81000243 | 642.230.260.375 | VP40, .40cal, two 10rd magazines | 789 |
81000242 | 642.230.261.853 | VP40, .40cal, three 13rd magazines and night sights | 899 |
81000244 | 642.230.261.860 | VP40, .40cal, three 10rd magazines and night sights | 899 |
LIMITED AVAILABILITY | |||
VP9SK (Sub Compact) Pistols, 9mm, Flat Dark Earth (FDE) frame - supplied with two additional backstraps and two additional sets of lateral grip plates | |||
81000291 | 642.230.262.225 | VP9SK, Subcompact, 9mm, (FDE) one 13rd and one 10rd magazine | 789 |
81000095 | 642.230.257.146 | VP9SK, Subcompact, 9mm, (FDE) two 10rd magazines | 789 |
81000292 | 642.230.262.324 | VP9SK, Subcompact, 9mm, (FDE) one 13rd and two 10rd magazine and night sights | 899 |
81000096 | 642.230.257.153 | VP9SK, Subcompact, 9mm, (FDE) three 10rd magazines and night sights | 899 |
VP9SK-B (Subcompact) Pistols, 9mm - supplied with two additional backstraps and two additional sets of lateral grip plates | |||
81000293 | 642.230.260.290 | VP9SK-B, Subcompact, 9mm, one 13rd and one 10rd magazine | 789 |
81000295 | 642.230.260.306 | VP9SK-B, Subcompact, 9mm, two 10rd magazines | 789 |
81000294 | 642.230.260.313 | VP9SK-B, Subcompact, 9mm, one 13rd and two 10rd magazine and night sights | 899 |
81000296 | 642.230.260.320 | VP9SK-B, Subcompact, 9mm, three 10rd magazines and night sights | 899 |
VP9-B Pistols, 9mm - supplied with two additional backstraps and two additional sets of lateral grip plates | |||
81000285 | 642.230.261.891 | VP9-B, 9mm, two 17rd magazines | 789 |
81000263 | 642.230.258.778 | VP9-B, 9mm, two 10rd magazines | 789 |
81000286 | 642.230.261.907 | VP9-B, 9mm, three 17rd magazines and night sights | 899 |
81000264 | 642.230.258.785 | VP9-B, 9mm, three 10rd magazines and night sights | 899 |
VP9-B Pistols, 9mm, Optics Ready - supplied with two additional backstraps and two additional sets of lateral grip plates | |||
81000732 | 642.230.263.338 | VP9-B, Optics Ready, 9mm, two 17rd magazines | 849 |
81000734 | 642.230.263.352 | VP9-B, Optics Ready, 9mm, two 10rd magazines | 849 |
81000733 | 642.230.263.345 | VP9-B, Optics Ready, 9mm, three 17rd magazines and night sights | 949 |
81000735 | 642.230.263.369 | VP9-B, Optics Ready, 9mm, three 10rd magazines and night sights | 949 |
VP40-B Pistols, .40cal - supplied with two additional backstraps and two additional sets of lateral grip plates | |||
81000269 | 642.230.260.085 | VP40-B, .40cal, two 13rd magazines | 789 |
81000271 | 642.230.260.108 | VP40-B, .40cal, two 10rd magazines | 789 |
81000270 | 642.230.260.092 | VP40-B, .40cal, three 13rd magazines and night sights | 899 |
81000272 | 642.230.260.115 | VP40-B, .40cal, three 10rd magazines and night sights | 899 |


- 1MiIRON HORSE ARMORY – SCHLYER CORP10469 S PARKER RD
PARKER CO 80134Phone: 303-590-8774Premium Stocking Dealer - 2MiGUN VAULT, THE – BULLSEYE FIREARMS GUN VAULT LLC412 WEST MAIN STREET
NEW ALEXANDRIA PA 15670Phone: 724-668-5033Premium Stocking Dealer - 3MiBEL AIR GUN RANGE INC2137 NORTH FOUNTAIN GREEN ROAD
BEL AIR MD 21015Phone: 410-399-9518Premium Stocking Dealer - 4MiJANSON BRO’S FIREARMS & AMMO (MANTUA HARDWARE LAWN & GARDEN LLC)10612 MAIN ST
MANTUA OH 44255Phone: 330-274-2500Premium Stocking Dealer - 5MiTOP GUN RANGE – CIRCLE G HOLDINGS LLC5901 BEVERLY HILL ST #B
HOUSTON TX 77057Phone: 713-779-4867Premium Stocking Dealer - 6MiWINGS & WHITETAILS, LLC320 WEST PANOLA ST
CARTHAGE TX 75633Phone: 903-693-6129Premium Stocking Dealer - 7MiCRAIG’S FIREARM SUPPLY, INC8761 CHAPMAN HWY
KNOXVILLE TN 37920Phone: 865-573-4567Premium Stocking Dealer - 8MiGREEN MOUNTAIN SPORTING GOODS LLC3225 US RT 5
IRASBURG VT 05845Phone: 802-754-2475Premium Stocking Dealer - 9MiSADDLE RIVER RANGE4280 FM 1488
CONROE TX 77384Phone: 936-271-2620Premium Stocking Dealer - 10MiSECURITE GUN CLUB11910 WOODINVILLE DR
WOODINVILLE WA 98072Phone: 425-217-0806Premium Stocking Dealer