The VP40 is the .40 S&W model of the acclaimed VP pistol line first introduced in 2014 with the VP9 (9 mm).
In development for more than four years, the VP Series is Heckler & Koch’s latest handgun and the first striker fired HK since the renowned P7 series pistols were introduced in the 1980s.
Experience gained by HK engineers with the P30 pistol had a direct influence on the design of the VP, but the VP Series breaks new ground with its integration of a unique striker firing system with an enhanced HK “light pull” trigger. The net result is trigger quality unequaled in any production striker fired handgun.
Heckler & Koch pioneered the first striker fired handguns, producing both the VP70 and P7 series, designs that impacted several models by HK competitors. But a superior trigger has eluded most striker fired pistol designs.
The VP trigger surpasses those found on competitors. It has a short, light take-up with a solid, single action type break followed by a short positive reset.
The VP trigger has a consistent pre-travel pull with a positive wall/crisp break. Typically, striker fired guns have a pre-travel pull that increases in weight as you go through the trigger stroke. With the VP, you have a less than noticeable pre-travel pull until the trigger reaches the engagement point of the fire control parts prior to trigger break.
The VP40 uses HK’s ergonomic handgun grip design that includes three changeable backstraps and six grip side panels— accommodating all hand sizes. Molded finger grooves in the front of the pistol’s grip also instinctively position an operator’s hand for optimal shooting. Only HK handguns have such a customized grip.
Although influenced by other HK models, the VP Series has all the hallmarks of the latest, state-of-the-art handgun. All controls are completely ambidextrous. Slide releases are present on both sides of the frame and the paddle style magazine release can be easily activated by left- or right-handed shooters.
A new feature found on VP pistols is HK’s patented charging supports — simple components that are mounted on each side of the rear of the slide and provide better gripping leverage for racking the slide rearward. The charging supports speed reloading and make operating the VP easier for shooters with reduced hand strength.
VP40 pistols use proven HK P30 steel magazines; either 13-round or reduced, 10-round capacity magazines.
VP Series pistols have an extended Picatinny MIL-STD-1913 rail molded into their polymer frame for mounting lights and accessories. The rail has been tested and certified to handle mounted accessories up to 5.6 ounces (160 grams).
VP pistols use a proprietary captive flat recoil spring that helps reduce the recoil forces effecting the operator and the handgun, improving shooter control during rapid firing and prolonging component service life.
HK’s famous cold hammer forged barrel — made from cannon grade steel — ensures long service life. Similar HK barrels on 9 mm P30 models have fired more than 90,000 rounds in endurance tests in 2010. The polygonal bore profile, with no traditional lands-and-grooves rifling, contributes to longer service life as well as a slight increase in muzzle velocity.
The VP40’s machined steel slide is protected from corrosion and wear by HK’s hostile environment finish and all metal components, including springs and pins have superior metallurgy.
The VP40 is essentially the same dimensions as the 9 mm VP9 model. The overall height of the VP40 is one millimeter (.04 inch) taller. The VP40 also weighs 2.37 ounces (67 grams) more, 28.93 ounces for the VP40 versus 26.56 ounces for the VP9.
VP pistols are made in Heckler & Koch’s Oberndorf factory in southwest Germany and are well-suited for civilian sport shooting, security, military, and law enforcement use. Covered by Heckler & Koch’s limited lifetime warranty, the VP Series is a solid design engineered with the famous long-term durability that make HK products especially cost-effective when subjected to total life cycle cost analysis.
AVAILABLE CONFIGURATIONS
ID Number | UPC Codes | Description | MSRP |
---|---|---|---|
VP9SK (Subcompact) Pistols, 9mm - supplied with two additional backstraps and two additional sets of lateral grip plates | |||
81000447 | 642230258518 | VP9SK, Subcompact, 9mm, one 13rd and one 10rd magazine | 789 |
81000093 | 642230260337 | VP9SK, Subcompact, 9mm, two 10rd magazines | 789 |
81000290 | 642230261723 | VP9SK, Subcompact, 9mm, one 13rd and two 10rd magazine and night sights | 899 |
81000094 | 642230260344 | VP9SK, Subcompact, 9mm, three 10rd magazines and night sights | 899 |
VP9 Pistols, 9mm - supplied with two additional backstraps, two additional sets of lateral grip plates | |||
81000283 | 642230260207 | VP9, 9mm, two 17rd magazines | 789 |
81000223 | 642230260184 | VP9, 9mm, two 10rd magazines | 789 |
81000284 | 642230260214 | VP9, 9mm, three 17rd magazines and night sights | 899 |
81000224 | 642230260191 | VP9, 9mm, three 10rd magazines and night sights | 899 |
VP9 Pistols, 9mm, Optics Ready - supplied with two additional backstraps, two additional sets of lateral grip plates and slide cover plate | |||
81000483 | 642230259959 | VP9, Optics Ready, 9mm, two 17rd magazines | 849 |
81000485 | 642230259973 | VP9, Optics Ready, 9mm, two 10rd magazines | 849 |
81000484 | 642230259966 | VP9, Optics Ready, 9mm, three 17rd magazines and night sights | 949 |
81000486 | 642230259980 | VP9, Optics Ready, 9mm, three 10rd magazines and night sights | 949 |
VP9L Pistols, 9mm, Optics Ready - supplied with two additional backstraps, two additional sets of lateral grip plates and slide cover plate | |||
81000591 | 642230262119 | VP9L, Optics Ready, 9mm, two 20rd magazines | 949 |
81000593 | 642230262133 | VP9L, Optics Ready, 9mm, two 10rd magazines | 949 |
81000592 | 642230262126 | VP9L, Optics Ready, 9mm, three 20rd magazines and night sights | 1,059 |
81000594 | 642230262140 | VP9L, Optics Ready, 9mm, three 10rd magazines and night sights | 1,059 |
VP9 Tactical Pistols, 9mm, Optics Ready - supplied with two additional backstraps, two additional sets of lateral grip plates and slide cover plate | |||
81000625 | 642230262485 | VP9 Tactical, Optics Ready, 9mm, three 17rd magazines and night sights | 999 |
81000626 | 642230262492 | VP9 Tactical, Optics Ready, 9mm, three 10rd magazines and night sights | 999 |
VP40 Pistols, .40 cal - supplied with two additional backstraps and two additional sets of lateral grip plates | |||
81000241 | 642230260405 | VP40, .40cal, two 13rd magazines | 789 |
81000243 | 642230260375 | VP40, .40cal, two 10rd magazines | 789 |
81000242 | 642230261853 | VP40, .40cal, three 13rd magazines and night sights | 899 |
81000244 | 642230261860 | VP40, .40cal, three 10rd magazines and night sights | 899 |
LIMITED AVAILABILITY | |||
VP9SK (Sub Compact) Pistols, 9mm, Flat Dark Earth (FDE) frame - supplied with two additional backstraps and two additional sets of lateral grip plates | |||
81000291 | 642230262225 | VP9SK, Subcompact, 9mm, (FDE) one 13rd and one 10rd magazine | 789 |
81000095 | 642230257146 | VP9SK, Subcompact, 9mm, (FDE) two 10rd magazines | 789 |
81000292 | 642230262324 | VP9SK, Subcompact, 9mm, (FDE) one 13rd and two 10rd magazine and night sights | 899 |
81000096 | 642230257153 | VP9SK, Subcompact, 9mm, (FDE) three 10rd magazines and night sights | 899 |
VP9SK-B (Subcompact) Pistols, 9mm - supplied with two additional backstraps and two additional sets of lateral grip plates | |||
81000293 | 642230260290 | VP9SK-B, Subcompact, 9mm, one 13rd and one 10rd magazine | 789 |
81000295 | 642230260306 | VP9SK-B, Subcompact, 9mm, two 10rd magazines | 789 |
81000294 | 642230260313 | VP9SK-B, Subcompact, 9mm, one 13rd and two 10rd magazine and night sights | 899 |
81000296 | 642230260320 | VP9SK-B, Subcompact, 9mm, three 10rd magazines and night sights | 899 |
VP9-B Pistols, 9mm - supplied with two additional backstraps and two additional sets of lateral grip plates | |||
81000285 | 642230261891 | VP9-B, 9mm, two 17rd magazines | 789 |
81000263 | 642230258778 | VP9-B, 9mm, two 10rd magazines | 789 |
81000286 | 642230261907 | VP9-B, 9mm, three 17rd magazines and night sights | 899 |
81000264 | 642230258785 | VP9-B, 9mm, three 10rd magazines and night sights | 899 |
VP40-B Pistols, .40cal - supplied with two additional backstraps and two additional sets of lateral grip plates | |||
81000269 | 642230260085 | VP40-B, .40cal, two 13rd magazines | 789 |
81000271 | 642230260108 | VP40-B, .40cal, two 10rd magazines | 789 |
81000270 | 642230260092 | VP40-B, .40cal, three 13rd magazines and night sights | 899 |
81000272 | 642230260115 | VP40-B, .40cal, three 10rd magazines and night sights | 899 |
KEY FEATURES
Rotate Firearm








MEDIA




SPECS
+Dimensions
Caliber | Length | Height | Width | Barrel Length | Sight Radius |
---|---|---|---|---|---|
.40 S&W | 7.34 in. | 5.45 in. | 1.32 in. | 4.09 in. | 6.38 in. |
+Weight
Caliber | Weight (with empty Magazine) |
---|---|
.40 S&W | 28.93 oz. |
+Other Specifications
Caliber | Magazine Capacity |
---|---|
.40 S&W | 10 / 13 |
FIND A DEALER


-
1MiFirst Defense Firearms6 N. Main Street
Uxbridge MA 01569Phone: 508-278-6844Premium Stocking Dealer -
2MiRecon Rifleworks795 Blanding Blvd
Orange Park FL 32065Phone: 904-297-0752Premium Stocking Dealer -
3MiSumner Gun & Supply526 W. Main Street
Gallatin TN 37066Phone: 612-206-8685Premium Stocking Dealer -
4MiTWO BEAR ARMS GUN SHOP8414 W 25 S
ETNA GREEN IN 46524Phone: 574-205-0220Premium Stocking Dealer -
5MiROCKY MOUNTAIN SHOOTERS SUPPLY /AULT AMMO DEPOT225 1ST ST
AULT CO 80610Phone: 970-834-2305Premium Stocking Dealer -
6MiROCKY MOUNTAIN SHOOTERS SUPPLY, LLC3507 E MULBERRY UNIT A
FORT COLLINS CO 80524Phone: 970-221-5133Premium Stocking Dealer -
7MiROCKY MOUNTAIN GUN TRADER2470 DELL RANGE BLVD
CHEYENNE WY 82009Phone: 307-632-5133Premium Stocking Dealer -
8MiBullfrog Corner Pawn1436 Goodman Rd
Horn Lake MS 38637Phone: 662-393-7740Stocking Dealer -
9MiDownrange Tactical LLC408 N. Long Street
London KY 40741Phone: 606-312-7952Premium Stocking Dealer -
10MiCentral Connecticut Arms130 Marlborough St.
Portland CT 06480Phone: 915-771-7399Stocking Dealer