NFA
G36
Simple to carry, operate and maintain, the G36 is a cost effective, state of the art weapon that offers the advantages of a safety, light weight, low cost, modularity and uncompromising reliability.
With its folding stock and polymer-reinforced receiver, the G36 carries discreetly, and is maneuverable when deployed, even in confined spaces. Low recoil in all fire modes and intuitive, fully ambidextrous controls lead to ease of training and employment.
Utilizing a short stroke gas piston operating system which does not impart hot carbon fouling back into the action, the G36 runs cleaner, longer, with less maintenance and with less wear on internal components. Simple, safe, and reliable for decades of hard
use service.
G36 MODELS AND SPECS
Browse packages and features
| Model | ID Number | Description |
|---|---|---|
| G36K | Â | Â |
| Â | 81000506 | G36K, 5.56 x 45mm, w/ 2-pos (01) trigger group w/ short picatinny rail, iron sights and one 30-round magazine |
| Â | 81000724 | G36K, 5.56 x 45mm, w/ 3-pos (01D) trigger group w/ short picatinny rail, iron sights and one 30-round magazine |
| G36C | Â | Â |
| Â | 81000723 | G36C, 5.56 x 45mm, w/ 2-pos (01) trigger group w/ short picatinny rail, iron sights and one 30-round magazine |
| Â | 81000716 | G36C, 5.56 x 45mm, w/ 3-pos (01D) trigger group w/ short picatinny rail, iron sights and one 30-round magazine |
| Caliber | Length | Width | Height | Barrel length |
|---|---|---|---|---|
| 5.56mm | 29.7 in – 39.4 in | 2.5 – 3.6 in | 11.4 in | 18.9 in |
| weight | Weight (empty magazine) |
|---|---|
| 7.6 pounds |
| other specs | Action type | Magazine capacity |
|---|---|---|
| Gas operated | 10 / 20 / 30 round |
| ID Number | UPC Codes | Description |
|---|---|---|
| 556 Magazines | Â | Â |
| 251770S | 642230248311 | 5.56 x 45mm, 30rd Magazine, Steel |
| 233609S | 642230245334 | 5.56 x 45mm, 20rd Magazine, Steel |
| 235642S | 642230246492 | 5.56 x 45mm, 10rd Magazine, Steel |
Â



